Monthly history
Different visitors | Visits | |
January | 215 | 302 |
February | 427 | 765 |
March | 378 | 755 |
April | 177 | 695 |
May | 143 | 395 |
June | 158 | 391 |
July | 160 | 596 |
August | 176 | 720 |
Total | 1834 | 4619 |
Statistics are updated regularly
Last update: September 2, 2019
Monthly history
Different visitors | Visits | |
January | 215 | 302 |
February | 427 | 765 |
March | 378 | 755 |
April | 177 | 695 |
May | 143 | 395 |
June | 158 | 391 |
July | 160 | 596 |
August | 176 | 720 |
Total | 1834 | 4619 |
Geographic data (area)
Country
|
Users
|
|
1. |
Canada
|
417
|
2. |
United States
|
140
|
3. |
France
|
37
|
Distribution – Canada
Provinces | Users | |
1. | Quebec | 382 |
2. | Ontario | 28 |
3. | Alberta | 2 |
4. | British Columbia | 2 |
5. | Manitoba | 1 |
6. | New Brunswick | 1 |
7. | Nova Scotia | 1 |
8. | Saskatchewan | 1 |
Distribution – France
Regions | Users | |
1. | Île-de-France | 13 |
2. | Pays de la Loire | 4 |
3. | Hauts-de-France | 3 |
4. | Normandy | 3 |
5. | Occitanie | 1 |
6. | Nouvelle-Aquitaine | 3 |
7. | Centre-Val de Loire | 2 |
8. | Bourgogne-France-Comte | 1 |
9. | Auvergne-Rhone-Alpes | 7 |
Distribution – United States
States | Users | |
1. | Illinois | 72 |
2. | Florida | 10 |
3. | California | 9 |
4. | New York | 10 |
5. | Michigan | 6 |
6. | Virginia | 7 |
7. | (Unknow) | 5 |
8. | Connecticut | 3 |
9. | Rhode Island | 3 |
10. | Washington | 2 |
11. | Maine | 2 |
12. | District of Columbia | 1 |
13. | Kansas | 2 |
14. | Massachusetts | 1 |
15. | New Jersey | 1 |
16. | Arizona | 1 |
17. | South Dakota | 1 |
18. | Texas | 1 |
19. | Vermont | 1 |
20. | Wyoming | 1 |
21. | Louisiana | 1 |